Black Forest Labs AI models
Every current Black Forest Labs model in the catalogue, newest first: API price per 1M tokens (input / output) with where and when it was read, and context window.
| Model | Price per 1M (in / out) | Context | Source |
|---|---|---|---|
| FLUX 3 Image KleinBlack Forest Labs | Not verified | 46,864 tokens | — |
| FLUX 3 ImageBlack Forest Labs | Not verified | 46,864 tokens | — |
| FLUX Video EditBlack Forest Labs | Not verified | Not documented | — |
| FLUX Video UpscaleBlack Forest Labs | Not verified | Not documented | — |
| FLUX 3 VideoBlack Forest Labs | Not verified | Not documented | — |
| FLUX.2 Klein 4BBlack Forest Labs | Not verified | 40,960 tokens | — |
| FLUX.2 MaxBlack Forest Labs | Not verified | 46,864 tokens | — |
| FLUX.2 FlexBlack Forest Labs | Not verified | 67,344 tokens | — |
| FLUX.2 ProBlack Forest Labs | Not verified | 46,864 tokens | — |
Listed because Black Forest Labs has at least three current models in the catalogue; no provider pays to be listed or ranked. All providers · Cheapest by task