AI model retirements and price changes
Which models are being switched off, when, what the vendor suggests instead, and which announced price changes are coming. Every date is read on the vendor’s own page.
Coming up
| Date | Model | What happens | Suggested replacement | Source |
|---|---|---|---|---|
| Nov 30, 2026 | Claude Sonnet 4.5Anthropic | Retires | Claude Sonnet 5.5 | Vendor pagechecked Nov 14, 2026 |
| Nov 30, 2026 | GPT-5.6 SolOpenAI | Promotion endsThe $4 / $20 per 1M promotional price runs until 30 November. OpenAI does not publish the price that applies afterwards. | None named | Vendor pagechecked Nov 14, 2026 |
| Dec 1, 2026 | Gemini 4 ArgonGoogle | Price rises$2.00 / $10.00 → $4.00 / $20.00 per 1M tokens (input / output). | None named | Vendor pagechecked Nov 14, 2026 |
| Dec 1, 2026 | Gemini 4 CarbonGoogle | Price rises$2.00 / $10.00 → $4.00 / $20.00 per 1M tokens (input / output). | None named | Vendor pagechecked Nov 14, 2026 |
| Dec 31, 2026 | Kimi K2.6Moonshot AI | RetiresReplacement inferred from Moonshot AI’s migration link. | Kimi K3.1 Pro | Vendor pagechecked Nov 14, 2026 |
| Dec 31, 2026 | Kimi K2.7 CodeMoonshot AI | RetiresReplacement inferred from Moonshot AI’s migration link. | Kimi K3.1 Pro | Vendor pagechecked Nov 14, 2026 |
| Jan 19, 2027 | Qwen3.5 Plus 2026-04-20Qwen | Retires | Qwen3.8 Flash | Vendor pagechecked Nov 14, 2026 |
| Apr 30, 2027 | Mistral Medium 3.5Mistral | RetiresStill available until retirement under Mistral’s lifecycle policy; Mistral no longer publishes its token price. | Mistral Large 4 | Vendor pagechecked Nov 14, 2026 |
Deprecated but still running
| Date | Model | What happens | Suggested replacement | Source |
|---|---|---|---|---|
| Oct 8, 2026 | Gemini 3.5 FlashGoogle | DeprecatedThe endpoint is not shutting down: requests are routed to Gemini 3.6 Flash, and Google does not state the billing rate for routed requests. | Gemini 3.6 Flash | Vendor pagechecked Nov 14, 2026 |
| Oct 8, 2026 | Gemini 3.7 FlashGoogle | DeprecatedThe endpoint is not shutting down: requests are routed to Gemini 3.8 Flash, and Google does not state the billing rate for routed requests. | Gemini 3.8 Flash | Vendor pagechecked Nov 14, 2026 |
Already retired
| Date | Model | What happens | Suggested replacement | Source |
|---|---|---|---|---|
| Sep 10, 2026 | DeepSeek V4 Flash Vision ExpDeepSeek | Retired | DeepSeek V4.1 Flash 1017 | Vendor pagechecked Nov 14, 2026 |
| Sep 10, 2026 | DeepSeek V4 Flash 0423DeepSeek | RetiredOpenRouter still listed this route on 15 November; DeepSeek itself has retired the model. | DeepSeek V4.1 Flash 1017 | Vendor pagechecked Nov 14, 2026 |
| Sep 10, 2026 | DeepSeek V4 FlashDeepSeek | RetiredIncludes the dated V4 Flash 0731 alias. | DeepSeek V4.1 Flash 1017 | Vendor pagechecked Nov 14, 2026 |
| Aug 31, 2026 | Mistral Medium 3Mistral | RetiredMistral named Medium 3.5 as the replacement, which is itself now deprecated; Mistral recommends Large 4. | Mistral Large 4 | Vendor pagechecked Nov 14, 2026 |
| Aug 5, 2026 | Claude Opus 4.1Anthropic | RetiredRetired on the Claude API; partner clouds may still list it. | Claude Opus 4.8 | Vendor pagechecked Nov 14, 2026 |
| Aug 2026 | Kimi K2.5Moonshot AI | RetiredMoonshot AI gives the month only. | Kimi K3 | Vendor pagechecked Nov 14, 2026 |
| Jul 31, 2026 | Mistral Small 3.2 24BMistral | Retired | Mistral Small 4 | Vendor pagechecked Nov 14, 2026 |
| Jul 31, 2026 | Devstral 2 2512Mistral | RetiredMistral named Medium 3.5 as the replacement, which is itself now deprecated; Mistral recommends Large 4. | Mistral Large 4 | Vendor pagechecked Nov 14, 2026 |
| Jun 15, 2026 | Claude Sonnet 4Anthropic | RetiredRetired on the Claude API; partner clouds may still list it. | Claude Sonnet 5.5 | Vendor pagechecked Nov 14, 2026 |
| Jun 15, 2026 | Claude Opus 4Anthropic | RetiredRetired on the Claude API; partner clouds may still list it. | Claude Opus 4.8 | Vendor pagechecked Nov 14, 2026 |
| May 2026 | Kimi K2 ThinkingMoonshot AI | RetiredMoonshot AI gives the month only. | Kimi K3 | Vendor pagechecked Nov 14, 2026 |
| May 2026 | Kimi K2 0711Moonshot AI | RetiredMoonshot AI gives the month only. | Kimi K3 | Vendor pagechecked Nov 14, 2026 |
| Apr 20, 2026 | Claude 3 HaikuAnthropic | RetiredRetired on the Claude API; partner clouds may still list it. | Claude Haiku 4.5 | Vendor pagechecked Nov 14, 2026 |
How this works
Retirement and deprecation dates come from each vendor’s own deprecation, changelog or pricing pages, re-checked with the vendor prices at least every 28 days. A retirement on a vendor’s own API does not always mean partner clouds have stopped offering the model. Scheduled price changes appear when the vendor has published both the date and the new price.
The calendar feed (/sunset-watch/calendar.ics) works with Google Calendar, Outlook and Apple Calendar: subscribe by URL to get new dates as they are added. Price changes so far · Changelog
Licence: CC BY 4.0. You may copy, share and adapt this data, including commercially, if you credit “AIScoreboard (aiscoreboard.app)” and link to this page.