Cohere AI models
Every current Cohere model in the catalogue, newest first: API price per 1M tokens (input / output) with where and when it was read, and context window.
| Model | Price per 1M (in / out) | Context | Source |
|---|---|---|---|
| Embed 5 FastCohere | Not verified | 128,000 tokens | — |
| Embed 5 ProCohere | Not verified | 128,000 tokens | — |
| Rerank 5 FastCohere | Not verified | 32,768 tokens | — |
| Rerank 5 ProCohere | Not verified | 32,768 tokens | — |
| Command A+Cohere | $0.30 / $1.50 | 192,000 tokens | OpenRouter · Nov 15, 2026 |
| North Mini CodeCohere | $0.00 / $0.00 | 256,000 tokens | OpenRouter · Nov 15, 2026 |
| Rerank 4 FastCohere | Not verified | 32,768 tokens | — |
| Rerank 4 ProCohere | Not verified | 32,768 tokens | — |
| Rerank v3.5Cohere | Not verified | 4,096 tokens | — |
| Command ACohere | $2.50 / $10.00 | 256,000 tokens | OpenRouter · Nov 15, 2026 |
| Command R7B (12-2024)Cohere | $0.0375 / $0.15 | 128,000 tokens | OpenRouter · Nov 15, 2026 |
| Command R (08-2024)Cohere | $0.15 / $0.60 | 128,000 tokens | OpenRouter · Nov 15, 2026 |
| Command R+ (08-2024)Cohere | $2.50 / $10.00 | 128,000 tokens | OpenRouter · Nov 15, 2026 |
Listed because Cohere has at least three current models in the catalogue; no provider pays to be listed or ranked. All providers · Cheapest by task