Fish Audio AI models
Every current Fish Audio model in the catalogue, newest first: API price per 1M tokens (input / output) with where and when it was read, and context window.
| Model | Price per 1M (in / out) | Context | Source |
|---|---|---|---|
| Drama 3Fish Audio | Not verified | Not documented | — |
| Transcribe 1 ProFish Audio | Not verified | Not documented | — |
| S1Fish Audio | Not verified | Not documented | — |
| S2 ProFish Audio | Not verified | Not documented | — |
| S2.1 ProFish Audio | Not verified | Not documented | — |
| S2.1 Pro FreeFish Audio | Not verified | Not documented | — |
| Transcribe 1Fish Audio | Not verified | Not documented | — |
Listed because Fish Audio has at least three current models in the catalogue; no provider pays to be listed or ranked. All providers · Cheapest by task