inclusionAI AI models
Every current inclusionAI model in the catalogue, newest first: API price per 1M tokens (input / output) with where and when it was read, and context window.
| Model | Price per 1M (in / out) | Context | Source |
|---|---|---|---|
| Ling 3.2 FlashinclusionAI | $0.00 / $0.00 | 1,048,576 tokens | OpenRouter · Nov 15, 2026 |
| Ling 3.1 FlashinclusionAI | $0.045 / $0.135 | 1,000,000 tokens | OpenRouter · Nov 15, 2026 |
| Ling 3.0 Flash VLinclusionAI | $0.06 / $0.18 | 131,072 tokens | OpenRouter · Nov 15, 2026 |
| Ling 3.0 TinyinclusionAI | $0.015 / $0.045 | 262,144 tokens | OpenRouter · Nov 15, 2026 |
| Ling 3.0 FlashinclusionAI | $0.021 / $0.063 | 262,144 tokens | OpenRouter · Nov 15, 2026 |
Listed because inclusionAI has at least three current models in the catalogue; no provider pays to be listed or ranked. All providers · Cheapest by task