Microsoft AI AI models
Every current Microsoft AI model in the catalogue, newest first: API price per 1M tokens (input / output) with where and when it was read, and context window.
| Model | Price per 1M (in / out) | Context | Source |
|---|---|---|---|
| MAI-Voice-2.1Microsoft AI | Not verified | Not documented | — |
| MAI-Voice-2.1-FlashMicrosoft AI | Not verified | Not documented | — |
| MAI-Image-2.6Microsoft AI | Not verified | 4,096 tokens | — |
| MAI-Image-2.6 FlashMicrosoft AI | Not verified | 4,096 tokens | — |
| MAI-Transcribe 2Microsoft AI | Not verified | Not documented | — |
| MAI-Image-2.5 ProMicrosoft AI | Not verified | 4,096 tokens | — |
| MAI-Voice-2-FlashMicrosoft AI | Not verified | Not documented | — |
| MAI-Image-2.5Microsoft AI | Not verified | 4,096 tokens | — |
| MAI-Transcribe 1.5Microsoft AI | Not verified | Not documented | — |
| MAI-Voice-2Microsoft AI | Not verified | Not documented | — |
Listed because Microsoft AI has at least three current models in the catalogue; no provider pays to be listed or ranked. All providers · Cheapest by task