VoyageAI by MongoDB AI models
Every current VoyageAI by MongoDB model in the catalogue, newest first: API price per 1M tokens (input / output) with where and when it was read, and context window.
| Model | Price per 1M (in / out) | Context | Source |
|---|---|---|---|
| rerank-3VoyageAI by MongoDB | Not verified | 32,000 tokens | — |
| rerank-3-liteVoyageAI by MongoDB | Not verified | 32,000 tokens | — |
| voyage-code-4VoyageAI by MongoDB | Not verified | 32,000 tokens | — |
| rerank-2.5VoyageAI by MongoDB | Not verified | 32,000 tokens | — |
| rerank-2.5-liteVoyageAI by MongoDB | Not verified | 32,000 tokens | — |
| voyage-4VoyageAI by MongoDB | Not verified | 32,000 tokens | — |
| voyage-4-largeVoyageAI by MongoDB | Not verified | 32,000 tokens | — |
| voyage-4-liteVoyageAI by MongoDB | Not verified | 32,000 tokens | — |
| voyage-multimodal-3.5VoyageAI by MongoDB | Not verified | 32,000 tokens | — |
Listed because VoyageAI by MongoDB has at least three current models in the catalogue; no provider pays to be listed or ranked. All providers · Cheapest by task