What Kilo really costs
Kilo bills AI inference from a credit balance in which every credit is one real US dollar spent at the model provider's list price with no markup; cloud compute draws from the same balance. Pick a plan and your usage: the bill below counts what the plan includes and what extra usage costs, and says what the vendor does not publish.
Plans
| Plan | Monthly | Annual, per month | Includes each month | Extra usage |
|---|---|---|---|---|
| Free & Open Source | $0.00 | — | 0 usage dollarsOpen-source VS Code, JetBrains and CLI extensions; free models, local models or your own provider keys cost nothing; hosted AI usage is not included. | $1.05 per usage dollarHosted AI usage is billed separately through Kilo Gateway credits at exact provider rates, plus a 5% processing fee on credit purchases; cloud compute is extra, from $0.33 an hour billed per second. |
| Teamsper person | $15.00 | — | 0 usage dollarsPlatform plan only: team management, usage analytics, shared agents, centralized billing and shared BYOK; AI usage is not included. | $1.05 per usage dollarAI usage is billed separately at provider rates from a shared Kilo balance (credit purchases carry the 5% processing fee; seat fees do not) or via your own keys; cloud compute is extra. |
| Kilo Pass Starter | $19.95 | $19.95 | 19 usage dollars$19 plan price plus Kilo's 5% card processing fee ($19.95 in all); $19 a month converts 1:1 into $19 of paid credits; after those are used, free bonus credits are added: 10% in month 1, 50% in month 2, then up to 40% on monthly billing (up to $26.60 a month), or 50% every month on annual billing ($228 a year). Bonus credits expire at the end of each monthly cycle. | $1.05 per usage dollarMore credits can be added anytime at face value plus the 5% processing fee (Kilo's example: a $20 credit purchase costs $21); no rate limits on paid models. |
| Kilo Pass Pro | $51.45 | $51.45 | 49 usage dollars$49 plan price plus Kilo's 5% card processing fee ($51.45 in all); $49 a month converts 1:1 into $49 of paid credits; after those are used, free bonus credits are added: 10% in month 1, 50% in month 2, then up to 40% on monthly billing (up to $68.60 a month), or 50% every month on annual billing ($588 a year). Bonus credits expire at the end of each monthly cycle. | $1.05 per usage dollarMore credits can be added anytime at face value plus the 5% processing fee (Kilo's example: a $20 credit purchase costs $21); no rate limits on paid models. |
| Kilo Pass Expert | $208.95 | — | 199 usage dollars$199 plan price plus Kilo's 5% card processing fee ($208.95 in all); $199 a month converts 1:1 into $199 of paid credits; after those are used, free bonus credits are added: 10% in month 1, 50% in month 2, then up to 40% on monthly billing (up to $278.60 a month), or 50% every month on annual billing. Bonus credits expire at the end of each monthly cycle. | $1.05 per usage dollarMore credits can be added anytime at face value plus the 5% processing fee (Kilo's example: a $20 credit purchase costs $21); no rate limits on paid models. |
Not published by Kilo
- Kilo Pass and credit prices here include the 5% card processing fee; Teams paying by invoice, wire or ACH do not pay it on seats, and the page does not say whether invoiced credit purchases do.
- The bonus percentage on monthly Kilo Pass plans from month 3 varies with tier and streak (up to 40%); includedUnits counts only the paid credits.
- The annual price of Kilo Pass Expert is not shown on the page.
- Kilo Pass for Teams and Enterprise shared balances is arranged through sales.
- Enterprise platform pricing (custom) not covered.
- What a task costs in credits: inference is billed at each provider’s list rates, which vary by model.
Sources
kilo.ai/pricing · kilo.ai/pricing/kilo-pass · kilo.ai/pricing/compare
What the vendor’s pages say
- Free & Open Source: “Free”
- Free & Open Source: “Usage is billed separately”
- Free & Open Source: “For example, a $20 credit purchase costs $21.”
- Teams: “$15/user/month”
- Teams: “It does not apply to Teams and Enterprise seat subscriptions and payments made by invoice, wire, or ACH.”
- Teams: “For example, a $20 credit purchase costs $21.”
- Kilo Pass Starter: “$19/mo”
- Kilo Pass Starter: “Up to $26.60/mo in credits”
- Kilo Pass Starter: “if you pay $228 annually for the $19/mo plan”
- Kilo Pass Starter: “Kilo Pass is a monthly subscription that converts 1:1 into credits, plus gives you free bonus credits on top (up to 50%).”
- Kilo Pass Starter: “It applies to one-off top-ups, automatic top-ups, and monthly or annual Kilo Pass purchases.”
- Kilo Pass Pro: “$49/mo”
- Kilo Pass Pro: “Up to $68.60/mo in credits”
- Kilo Pass Pro: “$588/year”
- Kilo Pass Pro: “For example, a $20 credit purchase costs $21.”
- Kilo Pass Pro: “It applies to one-off top-ups, automatic top-ups, and monthly or annual Kilo Pass purchases.”
- Kilo Pass Expert: “$199/mo”
- Kilo Pass Expert: “Up to $278.60/mo in credits”
- Kilo Pass Expert: “Annual plans: Get 50% extra credits every single month”
- Kilo Pass Expert: “For example, a $20 credit purchase costs $21.”
- Kilo Pass Expert: “It applies to one-off top-ups, automatic top-ups, and monthly or annual Kilo Pass purchases.”