What Lovable really costs
One credit balance covers building, chat, hosting and AI features; a Plan-mode message costs 1 credit and Build-mode cost depends on how complex the request is. Pick a plan and your usage: the bill below counts what the plan includes and what extra usage costs, and says what the vendor does not publish.
Plans
| Plan | Monthly | Annual, per month | Includes each month | Extra usage |
|---|---|---|---|---|
| Free | $0.00 | — | 30 credits5 daily build credits, capped at 30 per calendar month; no monthly subscription credits. | Not publishedTop-ups are not available on Free. |
| Pro (100 credits) | $25.00 | $21.00 | 100 credits100 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Pro (200 credits) | $50.00 | $42.00 | 200 credits200 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Pro (400 credits) | $100.00 | $84.00 | 400 credits400 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Pro (800 credits) | $200.00 | $167.00 | 800 credits800 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Pro (1,200 credits) | $294.00 | $245.00 | 1,200 credits1,200 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Pro (2,000 credits) | $480.00 | $400.00 | 2,000 credits2,000 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Pro (3,000 credits) | $705.00 | $588.00 | 3,000 credits3,000 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Pro (4,000 credits) | $920.00 | $767.00 | 4,000 credits4,000 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Pro (5,000 credits) | $1125.00 | $938.00 | 5,000 credits5,000 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Pro (7,500 credits) | $1688.00 | $1407.00 | 7,500 credits7,500 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Pro (10,000 credits) | $2250.00 | $1875.00 | 10,000 credits10,000 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.3 per creditTop-ups $15 per 50 credits ($0.30 per credit); valid 12 months. |
| Business (100 credits) | $50.00 | $42.00 | 100 credits100 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
| Business (200 credits) | $100.00 | $84.00 | 200 credits200 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
| Business (400 credits) | $200.00 | $167.00 | 400 credits400 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
| Business (800 credits) | $400.00 | $334.00 | 800 credits800 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
| Business (1,200 credits) | $588.00 | $490.00 | 1,200 credits1,200 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
| Business (2,000 credits) | $960.00 | $800.00 | 2,000 credits2,000 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
| Business (3,000 credits) | $1410.00 | $1175.00 | 3,000 credits3,000 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
| Business (4,000 credits) | $1840.00 | $1534.00 | 4,000 credits4,000 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
| Business (5,000 credits) | $2250.00 | $1875.00 | 5,000 credits5,000 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
| Business (7,500 credits) | $3300.00 | $2750.00 | 7,500 credits7,500 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
| Business (10,000 credits) | $4300.00 | $3584.00 | 10,000 credits10,000 monthly credits, which roll over. Also 5 daily build credits per day with no monthly cap, which this bill does not count. | $0.6 per creditTop-ups $30 per 50 credits ($0.60 per credit); valid 12 months. |
Not published by Lovable
- How many credits a Build-mode request uses: it depends on complexity and is not published per request.
- The size of the daily chat allowance on each plan.
- Enterprise pricing (volume-based, contact sales).
Sources
docs.lovable.dev/introduction/subscription-plans · docs.lovable.dev/introduction/plans-and-credits · docs.lovable.dev/introduction/credit-top-ups · lovable.dev/pricing
What the vendor’s pages say
- Free: “5 per day, up to 30 per month”
- Free: “On Free plans, daily build credits are capped at 30 per calendar month.”
- Free: “No. Top-ups are available on Pro and Business plans.”
- Pro (100 credits): “| 100 | $25 | $250 ($21/month) |”
- Pro (100 credits): “| Pro | $15 per 50 credits | $0.30 per credit |”
- Pro (100 credits): “Annual billing gives you two months free compared with paying monthly.”
- Pro (100 credits): “Workspaces support unlimited members on all plans, and plans are priced by the credits they include, not by seats.”
- Pro (200 credits): “| 200 | $50 | $500 ($42/month) |”
- Pro (400 credits): “| 400 | $100 | $1,000 ($84/month) |”
- Pro (800 credits): “| 800 | $200 | $2,000 ($167/month) |”
- Pro (1,200 credits): “| 1,200 | $294 | $2,940 ($245/month) |”
- Pro (2,000 credits): “| 2,000 | $480 | $4,800 ($400/month) |”
- Pro (3,000 credits): “| 3,000 | $705 | $7,050 ($588/month) |”
- Pro (4,000 credits): “| 4,000 | $920 | $9,200 ($767/month) |”
- Pro (5,000 credits): “| 5,000 | $1,125 | $11,250 ($938/month) |”
- Pro (7,500 credits): “| 7,500 | $1,688 | $16,880 ($1,407/month) |”
- Pro (10,000 credits): “| 10,000 | $2,250 | $22,500 ($1,875/month) |”
- Business (100 credits): “| 100 | $50 | $500 ($42/month) |”
- Business (100 credits): “| Business | $30 per 50 credits | $0.60 per credit |”
- Business (100 credits): “Pro and Business plans do not have a monthly cap for daily build credits.”
- Business (200 credits): “| 200 | $100 | $1,000 ($84/month) |”
- Business (400 credits): “| 400 | $200 | $2,000 ($167/month) |”
- Business (800 credits): “| 800 | $400 | $4,000 ($334/month) |”
- Business (1,200 credits): “| 1,200 | $588 | $5,880 ($490/month) |”
- Business (2,000 credits): “| 2,000 | $960 | $9,600 ($800/month) |”
- Business (3,000 credits): “| 3,000 | $1,410 | $14,100 ($1,175/month) |”
- Business (4,000 credits): “| 4,000 | $1,840 | $18,400 ($1,534/month) |”
- Business (5,000 credits): “| 5,000 | $2,250 | $22,500 ($1,875/month) |”
- Business (7,500 credits): “| 7,500 | $3,300 | $33,000 ($2,750/month) |”
- Business (10,000 credits): “| 10,000 | $4,300 | $43,000 ($3,584/month) |”