State of AI API prices: November 2026
What AI API prices did in November 2026 so far, from the AIScoreboard price ledger and catalogue. Prices are USD per 1M tokens (input / output); every figure links to its source page.
44 recorded price moves (27 up, 17 down), all on OpenRouter routes.
12 new paid models with a verified price (free and preview routes left out).
0 retirements dated this month; 8 announced changes still ahead.
Newest model from each major provider
The most recently added model with a price read on its maker’s own page. Newest is not the same as best.
| Model | Per 1M (in / out) | Context | Checked |
|---|---|---|---|
| Claude Fable 5.2Anthropic | $8.00 / $40.00 | 1,000,000 tokens | Nov 14, 2026 |
| GPT-6.1 TerraOpenAI | $1.00 / $5.00 | 1,050,000 tokens | Nov 14, 2026 |
| Gemini 4 HydrogenGoogle | $1.50 / $7.50 | 1,048,576 tokens | Nov 14, 2026 |
| Grok 4.7xAI | $2.00 / $6.00 | 500,000 tokens | Nov 14, 2026 |
| DeepSeek V4.1 Flash 1017DeepSeek | $0.30 / $1.20 | 1,048,576 tokens | Nov 14, 2026 |
| Mistral Large 4Mistral | $0.70 / $2.10 | 1,048,576 tokens | Nov 14, 2026 |
| Qwen3.8 Max 0902Qwen | $2.00 / $6.00 | 1,000,000 tokens | Nov 14, 2026 |
| Kimi K3.1 ProMoonshot AI | $2.00 / $10.00 | 1,048,576 tokens | Nov 14, 2026 |
Biggest price moves
| Model | Before | After | Change | Source |
|---|---|---|---|---|
| Qwen3.5-9BQwen | $0.03 / $0.043 | $0.17 / $0.25 | +471% | OpenRouter · Nov 15, 2026 |
| Llama 3.3 70B InstructMeta | $0.10 / $0.32 | $0.71 / $0.71 | +358% | OpenRouter · Nov 15, 2026 |
| MiMo-V2.5Xiaomi | $0.14 / $0.28 | $0.40 / $2.00 | +357% | OpenRouter · Nov 15, 2026 |
| gpt-oss-120bOpenAI | $0.037 / $0.17 | $0.15 / $0.60 | +274% | OpenRouter · Nov 15, 2026 |
| Qwen3 Coder 30B A3B InstructQwen | $0.07 / $0.28 | $0.15 / $0.60 | +114% | OpenRouter · Nov 15, 2026 |
| Qwen3.5-9BQwen | $0.17 / $0.25 | $0.022 / $0.032 | -87% | OpenRouter · Nov 15, 2026 |
| Qwen3 VL 8B InstructQwen | $0.117 / $0.455 | $0.25 / $0.75 | +86% | OpenRouter · Nov 15, 2026 |
| Llama 3.1 70B InstructMeta | $0.40 / $0.40 | $0.72 / $0.72 | +80% | OpenRouter · Nov 15, 2026 |
New models with a verified price
| Model | Per 1M (in / out) | Context | Source |
|---|---|---|---|
| Gemini 4 HydrogenGoogle | $1.50 / $7.50 | 1,048,576 tokens | Vendor page · Nov 14, 2026 |
| ERNIE-Light-DT-1.0Baidu | $1.13 / $3.94 | 1,024,000 tokens | OpenRouter · Nov 15, 2026 |
| Gemini 4 CarbonGoogle | $2.00 / $10.00 | 1,048,576 tokens | Vendor page · Nov 14, 2026 |
| Nex-N2.6Nex AGI | $0.12 / $0.40 | 262,144 tokens | OpenRouter · Nov 15, 2026 |
| Claude Fable 5.2Anthropic | $8.00 / $40.00 | 1,000,000 tokens | Vendor page · Nov 14, 2026 |
| Inkling 2 SmallThinking Machines | $0.30 / $1.00 | 1,048,576 tokens | OpenRouter · Nov 15, 2026 |
| Muse EmberMeta | $0.10 / $0.50 | 1,048,576 tokens | OpenRouter · Nov 15, 2026 |
| LFM3-1.7BLiquidAI | $0.08 / $0.20 | 262,144 tokens | OpenRouter · Nov 15, 2026 |
| Mi:dm K 3.0 ProKT | $0.20 / $0.80 | 261,795 tokens | OpenRouter · Nov 15, 2026 |
| Hy4Tencent | $0.417 / $1.25 | 1,048,576 tokens | OpenRouter · Nov 15, 2026 |
| GLM 5.3 FlashX LegalZ.ai | $0.37 / $1.25 | 1,048,576 tokens | OpenRouter · Nov 15, 2026 |
| Motif 3Motif Technologies | $0.30 / $1.20 | 262,144 tokens | OpenRouter · Nov 15, 2026 |
Cheapest model for each job
| Job | Cheapest model | Per 1,000 tasks |
|---|---|---|
| Support chatbot reply (3K in, 400 out) | Ling 3.0 TinyinclusionAI | $0.05 |
| Answer from your documents (12K in, 600 out) | Ling 3.0 TinyinclusionAI | $0.15 |
| Summarise a long document (60K in, 1.5K out) | Ling 3.0 TinyinclusionAI | $0.97 |
| Quick response (4K in, 1K out) | Ling 3.0 TinyinclusionAI | $0.11 |
| Agent task (100K in, 10K out) | Ling 3.0 TinyinclusionAI | $1.35 |
| Coding agent session (1M in, 200K out) | Ling 3.0 TinyinclusionAI | $15.60 |
Coming up
| Date | Model | What happens | Suggested replacement | Source |
|---|---|---|---|---|
| Nov 30, 2026 | Claude Sonnet 4.5Anthropic | Retires | Claude Sonnet 5.5 | Vendor pagechecked Nov 14, 2026 |
| Nov 30, 2026 | GPT-5.6 SolOpenAI | Promotion endsThe $4 / $20 per 1M promotional price runs until 30 November. OpenAI does not publish the price that applies afterwards. | None named | Vendor pagechecked Nov 14, 2026 |
| Dec 1, 2026 | Gemini 4 ArgonGoogle | Price rises$2.00 / $10.00 → $4.00 / $20.00 per 1M tokens (input / output). | None named | Vendor pagechecked Nov 14, 2026 |
| Dec 1, 2026 | Gemini 4 CarbonGoogle | Price rises$2.00 / $10.00 → $4.00 / $20.00 per 1M tokens (input / output). | None named | Vendor pagechecked Nov 14, 2026 |
| Dec 31, 2026 | Kimi K2.6Moonshot AI | RetiresReplacement inferred from Moonshot AI’s migration link. | Kimi K3.1 Pro | Vendor pagechecked Nov 14, 2026 |
| Dec 31, 2026 | Kimi K2.7 CodeMoonshot AI | RetiresReplacement inferred from Moonshot AI’s migration link. | Kimi K3.1 Pro | Vendor pagechecked Nov 14, 2026 |
| Jan 19, 2027 | Qwen3.5 Plus 2026-04-20Qwen | Retires | Qwen3.8 Flash | Vendor pagechecked Nov 14, 2026 |
| Apr 30, 2027 | Mistral Medium 3.5Mistral | RetiresStill available until retirement under Mistral’s lifecycle policy; Mistral no longer publishes its token price. | Mistral Large 4 | Vendor pagechecked Nov 14, 2026 |
Method
Price moves come from the price ledger, which records a change only when a price, its source or its status changes between catalogue editions. "Router" prices are what OpenRouter lists; flagship prices are read on each maker’s own pricing page. Job costs use the presets on the cheapest by task pages. Nothing here is a quality ranking.
Other months: this is the first report.