What changed in AI prices: week of Nov 9, 2026
AI API price moves, newly listed models and retirements from Nov 9, 2026 to Nov 15, 2026 so far, from the AIScoreboard price ledger, Sunset Watch and the catalogue. Prices are USD per 1M tokens (input / output).
44 recorded price moves (27 up, 17 down), all on OpenRouter routes.
7 models newly listed with a verified price (free and preview routes left out).
0 retirements dated this week; 8 announced changes still ahead.
Price moves
| Model | Before | After | Change | Source |
|---|---|---|---|---|
| Qwen3.5-9BQwen | $0.03 / $0.043 | $0.17 / $0.25 | +471% | OpenRouter · Nov 15, 2026 |
| Llama 3.3 70B InstructMeta | $0.10 / $0.32 | $0.71 / $0.71 | +358% | OpenRouter · Nov 15, 2026 |
| MiMo-V2.5Xiaomi | $0.14 / $0.28 | $0.40 / $2.00 | +357% | OpenRouter · Nov 15, 2026 |
| gpt-oss-120bOpenAI | $0.037 / $0.17 | $0.15 / $0.60 | +274% | OpenRouter · Nov 15, 2026 |
| Qwen3 Coder 30B A3B InstructQwen | $0.07 / $0.28 | $0.15 / $0.60 | +114% | OpenRouter · Nov 15, 2026 |
| Qwen3.5-9BQwen | $0.17 / $0.25 | $0.022 / $0.032 | -87% | OpenRouter · Nov 15, 2026 |
| Qwen3 VL 8B InstructQwen | $0.117 / $0.455 | $0.25 / $0.75 | +86% | OpenRouter · Nov 15, 2026 |
| Llama 3.1 70B InstructMeta | $0.40 / $0.40 | $0.72 / $0.72 | +80% | OpenRouter · Nov 15, 2026 |
| Qwen3.5-9BQwen | $0.10 / $0.15 | $0.03 / $0.043 | -70% | OpenRouter · Nov 15, 2026 |
| Solar Pro 4Upstage | $0.09 / $0.36 | $0.15 / $0.60 | +67% | OpenRouter · Nov 15, 2026 |
| Gemma 4 31BGoogle | $0.09 / $0.34 | $0.20 / $0.40 | +64% | OpenRouter · Nov 15, 2026 |
| Qwen3 14BQwen | $0.228 / $0.91 | $0.12 / $0.24 | -62% | OpenRouter · Nov 15, 2026 |
32 smaller moves: all recorded changes.
Newly listed models with a verified price
| Model | Per 1M (in / out) | Context | Source |
|---|---|---|---|
| Gemini 4 HydrogenGoogle | $1.50 / $7.50 | 1,048,576 tokens | Vendor page · Nov 14, 2026 |
| ERNIE-Light-DT-1.0Baidu | $1.13 / $3.94 | 1,024,000 tokens | OpenRouter · Nov 15, 2026 |
| Gemini 4 CarbonGoogle | $2.00 / $10.00 | 1,048,576 tokens | Vendor page · Nov 14, 2026 |
| Nex-N2.6Nex AGI | $0.12 / $0.40 | 262,144 tokens | OpenRouter · Nov 15, 2026 |
| Claude Fable 5.2Anthropic | $8.00 / $40.00 | 1,000,000 tokens | Vendor page · Nov 14, 2026 |
| Inkling 2 SmallThinking Machines | $0.30 / $1.00 | 1,048,576 tokens | OpenRouter · Nov 15, 2026 |
| Muse EmberMeta | $0.10 / $0.50 | 1,048,576 tokens | OpenRouter · Nov 15, 2026 |
Retired this week
None recorded.
Coming up
| Date | Model | What happens | Suggested replacement | Source |
|---|---|---|---|---|
| Nov 30, 2026 | Claude Sonnet 4.5Anthropic | Retires | Claude Sonnet 5.5 | Vendor pagechecked Nov 14, 2026 |
| Nov 30, 2026 | GPT-5.6 SolOpenAI | Promotion endsThe $4 / $20 per 1M promotional price runs until 30 November. OpenAI does not publish the price that applies afterwards. | None named | Vendor pagechecked Nov 14, 2026 |
| Dec 1, 2026 | Gemini 4 ArgonGoogle | Price rises$2.00 / $10.00 → $4.00 / $20.00 per 1M tokens (input / output). | None named | Vendor pagechecked Nov 14, 2026 |
| Dec 1, 2026 | Gemini 4 CarbonGoogle | Price rises$2.00 / $10.00 → $4.00 / $20.00 per 1M tokens (input / output). | None named | Vendor pagechecked Nov 14, 2026 |
| Dec 31, 2026 | Kimi K2.6Moonshot AI | RetiresReplacement inferred from Moonshot AI’s migration link. | Kimi K3.1 Pro | Vendor pagechecked Nov 14, 2026 |
| Dec 31, 2026 | Kimi K2.7 CodeMoonshot AI | RetiresReplacement inferred from Moonshot AI’s migration link. | Kimi K3.1 Pro | Vendor pagechecked Nov 14, 2026 |
| Jan 19, 2027 | Qwen3.5 Plus 2026-04-20Qwen | Retires | Qwen3.8 Flash | Vendor pagechecked Nov 14, 2026 |
| Apr 30, 2027 | Mistral Medium 3.5Mistral | RetiresStill available until retirement under Mistral’s lifecycle policy; Mistral no longer publishes its token price. | Mistral Large 4 | Vendor pagechecked Nov 14, 2026 |
Method
Built automatically from the price ledger, Sunset Watch and the catalogue, the same way every week; no one picks what goes in. "Newly listed" uses the date the model was first listed, not the date our catalogue caught up. Nothing here is a quality ranking. Follow the price-change feed to get each move as it is recorded.
Other weeks: this is the first brief. Monthly: all reports.