AI API price history since 2021
What OpenAI, Anthropic, Google, DeepSeek, Mistral and xAI have charged per 1M tokens, read from archived copies of their own pricing pages. Every row links to the archived page it was read from.
Cheapest and most expensive, year by year
For each year, the model with the lowest and the highest output price seen on each vendor’s page, at the last price seen that year. Prices are per 1M tokens, input / output. These are different models with different abilities, so this shows the range of prices on offer, not the price of one model over time.
Lowest-priced model
| Year | OpenAI | Anthropic | DeepSeek | Mistral | xAI | |
|---|---|---|---|---|---|---|
| 2026 | $0.10 / $0.50GPT-6 Luna | $0.10 / $0.50Claude Haiku 5.5 | $0.075 / $0.30Gemini 2.0 Flash-Lite | $0.14 / $0.28deepseek-v4-flash | $0.10 / $0.10Ministral 3 - 3B | $0.20 / $0.50grok-4-1-fast-non-reasoning |
| 2025 | $0.05 / $0.40GPT-5 nano | $0.25 / $1.25Claude Haiku 3 | $0.0375 / $0.15Gemini 1.5 Flash-8B | $0.28 / $0.42deepseek-chat | $0.04 / $0.04Ministral 3B 24.10 | $0.20 / $0.50grok-4-1-fast-non-reasoning |
| 2024 | $0.40 / $0.40babbage-002 | $0.25 / $1.25Claude Haiku 3 | $0.0375 / $0.15Gemini 1.5 Flash-8B | $0.14 / $0.28deepseek-chat | $0.04 / $0.04Ministral 3B 24.10 | Not in the archive |
| 2023 | $0.40 / $0.40Ada | Not in the archive | Not in the archive | Not in the archive | Not in the archive | Not in the archive |
| 2022 | $0.40 / $0.40Ada | Not in the archive | Not in the archive | Not in the archive | Not in the archive | Not in the archive |
| 2021 | $0.80 / $0.80Ada | Not in the archive | Not in the archive | Not in the archive | Not in the archive | Not in the archive |
Highest-priced model
| Year | OpenAI | Anthropic | DeepSeek | Mistral | xAI | |
|---|---|---|---|---|---|---|
| 2026 | $21.00 / $168.00GPT-5.2 pro | $15.00 / $75.00Claude Opus 4.1 | $2.00 / $12.00Gemini 3.1 Pro Preview | $1.32 / $3.96deepseek-v4-pro | $1.50 / $7.50Mistral Medium 3.5 | $3.00 / $15.00grok-4-0709 |
| 2025 | $75.00 / $150.00GPT-4.5 | $15.00 / $75.00Claude Opus 4.1 | $2.00 / $12.00Gemini 3 Pro Preview | $0.28 / $0.42deepseek-reasoner | $2.00 / $6.00Pixtral Large | $5.00 / $25.00grok-3-fast-beta |
| 2024 | $60.00 / $120.00gpt-4-32k | $15.00 / $75.00Claude Opus 3 | $1.25 / $5.00Gemini 1.5 Pro | $0.14 / $0.28deepseek-chat | $4.00 / $12.00mistral-large-2402 | Not in the archive |
| 2023 | $60.00 / $120.00gpt-4-32k | Not in the archive | Not in the archive | Not in the archive | Not in the archive | Not in the archive |
| 2022 | $20.00 / $20.00Davinci | Not in the archive | Not in the archive | Not in the archive | Not in the archive | Not in the archive |
| 2021 | $60.00 / $60.00Davinci | Not in the archive | Not in the archive | Not in the archive | Not in the archive | Not in the archive |
Price changes found
A model whose list price differs between two archived copies of the same vendor’s page. The date is the first copy showing the new price; the change happened after the copy named under it.
| First seen | Model | Before (in / out) | After (in / out) | Change | Source |
|---|---|---|---|---|---|
| Oct 3, 2026old price last seen Aug 1, 2026 | deepseek-v4-proDeepSeek | $0.435 / $0.87 | $1.32 / $3.96 | Rise +264% | Archived pagePeak-hours rate; the page lists off-peak at half |
| Oct 1, 2026old price last seen Sep 1, 2026 | Gemini Robotics ER 2 PreviewGoogle | $2.00 / $10.00 | $1.00 / $5.00 | Cut -50% | Archived pageText/image/video/audio input; price through 2026-12-31 |
| Sep 1, 2026old price last seen Aug 1, 2026 | Gemini 3.6 FlashGoogle | $1.50 / $7.50 | $0.75 / $3.75 | Cut -50% | Archived pagePrice through 2026-12-31 |
| Jun 2, 2026old price last seen May 1, 2026 | deepseek-v4-proDeepSeek | $1.74 / $3.48 | $0.435 / $0.87 | Cut -75% | Archived page |
| May 6, 2026old price last seen Apr 2, 2026 | grok-4.20-0309-non-reasoningxAI | $2.00 / $6.00 | $1.25 / $2.50 | Cut -48% | Archived pagePrompts up to 200k tokens |
| May 6, 2026old price last seen Apr 2, 2026 | grok-4.20-0309-reasoningxAI | $2.00 / $6.00 | $1.25 / $2.50 | Cut -48% | Archived pagePrompts up to 200k tokens |
| May 6, 2026old price last seen Apr 2, 2026 | grok-4.20-multi-agent-0309xAI | $2.00 / $6.00 | $1.25 / $2.50 | Cut -48% | Archived pagePrompts up to 200k tokens |
| Oct 4, 2025old price last seen Sep 1, 2025 | deepseek-chatDeepSeek | $0.27 / $1.10 | $0.28 / $0.42 | Cut -34% | Archived page |
| Oct 4, 2025old price last seen Sep 1, 2025 | deepseek-reasonerDeepSeek | $0.55 / $2.19 | $0.28 / $0.42 | Cut -67% | Archived page |
| Jul 2, 2025old price last seen Jun 2, 2025 | o3OpenAI | $10.00 / $40.00 | $2.00 / $8.00 | Cut -80% | Archived page |
| Feb 3, 2025old price last seen Jan 2, 2025 | CodestralMistral | $0.20 / $0.60 | $0.30 / $0.90 | Rise +50% | Archived page |
| Feb 1, 2025old price last seen Jan 9, 2025 | o1-mini-2024-09-12OpenAI | $3.00 / $12.00 | $1.10 / $4.40 | Cut -63% | Archived page |
| Jan 3, 2025old price last seen Dec 4, 2024 | deepseek-chatDeepSeek | $0.14 / $0.28 | $0.27 / $1.10 | Rise +173% | Archived pageTemporary discount shown beside the list price: $0.14 / $0.28 until 2025-02-08 16:00 (UTC) |
| Jan 1, 2025old price last seen Dec 3, 2024 | Claude Haiku 3.5Anthropic | $1.00 / $5.00 | $0.80 / $4.00 | Cut -20% | Archived page |
| Nov 12, 2024old price last seen Oct 1, 2024 | GPT-4oOpenAI | $5.00 / $15.00 | $2.50 / $10.00 | Cut -42% | Archived page |
| Nov 2, 2024old price last seen Sep 4, 2024 | Gemini 1.5 ProGoogle | $3.50 / $10.50 | $1.25 / $5.00 | Cut -58% | Archived pagePrompts up to 128k tokens |
| Oct 6, 2024old price last seen Sep 7, 2024 | CodestralMistral | $1.00 / $3.00 | $0.20 / $0.60 | Cut -80% | Archived page |
| Oct 6, 2024old price last seen Sep 7, 2024 | Mistral Large 2Mistral | $3.00 / $9.00 | $2.00 / $6.00 | Cut -33% | Archived page |
| Oct 6, 2024old price last seen Sep 7, 2024 | Mistral NeMoMistral | $0.30 / $0.30 | $0.15 / $0.15 | Cut -50% | Archived page |
| Sep 4, 2024old price last seen Aug 3, 2024 | Gemini 1.5 FlashGoogle | $0.35 / $1.05 | $0.075 / $0.30 | Cut -75% | Archived pagePrompts up to 128k tokens |
| Jun 3, 2024old price last seen May 2, 2024 | Gemini 1.5 ProGoogle | $7.00 / $21.00 | $3.50 / $10.50 | Cut -50% | Archived pagePrompts up to 128k tokens |
| May 5, 2024old price last seen Apr 5, 2024 | Mistral LargeMistral | $8.00 / $24.00 | $4.00 / $12.00 | Cut -50% | Archived page |
| May 5, 2024old price last seen Apr 5, 2024 | Mistral SmallMistral | $2.00 / $6.00 | $1.00 / $3.00 | Cut -50% | Archived page |
| Sep 5, 2022old price last seen Aug 3, 2022 | AdaOpenAI | $0.80 / $0.80 | $0.40 / $0.40 | Cut -50% | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| Sep 5, 2022old price last seen Aug 3, 2022 | BabbageOpenAI | $1.20 / $1.20 | $0.50 / $0.50 | Cut -58% | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| Sep 5, 2022old price last seen Aug 3, 2022 | CurieOpenAI | $6.00 / $6.00 | $2.00 / $2.00 | Cut -67% | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| Sep 5, 2022old price last seen Aug 3, 2022 | DavinciOpenAI | $60.00 / $60.00 | $20.00 / $20.00 | Cut -67% | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
o3 OpenAI
o1-mini-2024-09-12 OpenAI
GPT-4o OpenAI
Ada OpenAI
Babbage OpenAI
Curie OpenAI
Davinci OpenAI
Claude Haiku 3.5 Anthropic
Gemini 3.6 Flash Google
Gemini Robotics ER 2 Preview Google
Gemini 1.5 Flash Google
Gemini 1.5 Pro Google
deepseek-v4-pro DeepSeek
deepseek-reasoner DeepSeek
deepseek-chat DeepSeek
Codestral Mistral
Mistral Large 2 Mistral
Mistral NeMo Mistral
Mistral Large Mistral
Mistral Small Mistral
grok-4.20-0309-non-reasoning xAI
grok-4.20-0309-reasoning xAI
grok-4.20-multi-agent-0309 xAI
OpenAI
59 archived copies of openai.com/api/pricing, openai.com/pricing, from Nov 20, 2021 to Nov 4, 2026. 63 models.
| Model | Seen at this price | Per 1M (in / out) | Source |
|---|---|---|---|
| GPT-6 Luna | Nov 4, 2026 | $0.10 / $0.50 | Archived page |
| GPT-6.1 Sol | Nov 4, 2026 | $2.00 / $10.00 | Archived page |
| GPT-6.1 Terra | Nov 4, 2026 | $1.00 / $5.00 | Archived page |
| GPT-5.6 LunaNo longer on the page | Sep 9, 2026 | $0.20 / $1.20 | Archived page |
| GPT-5.6 TerraNo longer on the page | Sep 9, 2026 | $2.00 / $12.00 | Archived page |
| GPT-6 Astra | Sep 9, 2026 to Nov 4, 2026 | $10.00 / $50.00 | Archived page |
| GPT-5.5No longer on the page | May 9, 2026 to Jun 1, 2026 | $5.00 / $30.00 | Archived page |
| GPT-5.4No longer on the page | Apr 1, 2026 to Jun 1, 2026 | $2.50 / $15.00 | Archived page |
| GPT-5.4 miniNo longer on the page | Apr 1, 2026 to Jun 1, 2026 | $0.75 / $4.50 | Archived page |
| GPT-5.4 nanoNo longer on the page | Apr 1, 2026 | $0.20 / $1.25 | Archived page |
| GPT-5.2No longer on the page | Jan 2, 2026 to Mar 1, 2026 | $1.75 / $14.00 | Archived page |
| GPT-5.2 proNo longer on the page | Jan 2, 2026 to Mar 1, 2026 | $21.00 / $168.00 | Archived page |
| GPT-5.1No longer on the page | Dec 3, 2025 | $1.25 / $10.00 | Archived page |
| GPT-5 proNo longer on the page | Nov 11, 2025 to Dec 3, 2025 | $15.00 / $120.00 | Archived page |
| GPT-5No longer on the page | Sep 2, 2025 to Nov 11, 2025 | $1.25 / $10.00 | Archived page |
| GPT-5 miniNo longer on the page | Sep 2, 2025 to Mar 1, 2026 | $0.25 / $2.00 | Archived page |
| GPT-5 nanoNo longer on the page | Sep 2, 2025 to Dec 3, 2025 | $0.05 / $0.40 | Archived page |
| GPT-4.1No longer on the page | May 3, 2025 to Aug 2, 2025 | $2.00 / $8.00 | Archived page |
| GPT-4.1 miniNo longer on the page | May 3, 2025 to Aug 2, 2025 | $0.40 / $1.60 | Archived page |
| GPT-4.1 nanoNo longer on the page | May 3, 2025 to Aug 2, 2025 | $0.10 / $0.40 | Archived page |
| o3No longer on the page | Jul 2, 2025 to Aug 2, 2025 | $2.00 / $8.00 | Archived page |
| o3, earlier | May 3, 2025 to Jun 2, 2025 | $10.00 / $40.00 | Archived page |
| o4-miniNo longer on the page | May 3, 2025 to Aug 2, 2025 | $1.10 / $4.40 | Archived page |
| GPT-4.5No longer on the page | Mar 3, 2025 to Apr 1, 2025 | $75.00 / $150.00 | Archived page |
| o3-miniNo longer on the page | Feb 1, 2025 to Apr 1, 2025 | $1.10 / $4.40 | Archived page |
| o3-mini-2025-01-31No longer on the page | Feb 1, 2025 | $1.10 / $4.40 | Archived page |
| o1No longer on the page | Jan 9, 2025 to Apr 1, 2025 | $15.00 / $60.00 | Archived page |
| o1-2024-12-17No longer on the page | Jan 9, 2025 to Feb 1, 2025 | $15.00 / $60.00 | Archived page |
| gpt-4o-2024-11-20No longer on the page | Dec 5, 2024 to Feb 1, 2025 | $2.50 / $10.00 | Archived page |
| o1-miniNo longer on the page | Oct 1, 2024 to Jan 9, 2025 | $3.00 / $12.00 | Archived page |
| o1-mini-2024-09-12No longer on the page | Feb 1, 2025 | $1.10 / $4.40 | Archived page |
| o1-mini-2024-09-12, earlier | Oct 1, 2024 to Jan 9, 2025 | $3.00 / $12.00 | Archived page |
| o1-previewNo longer on the page | Oct 1, 2024 to Feb 1, 2025 | $15.00 / $60.00 | Archived page |
| o1-preview-2024-09-12No longer on the page | Oct 1, 2024 to Jan 9, 2025 | $15.00 / $60.00 | Archived page |
| chatgpt-4o-latestNo longer on the page | Sep 2, 2024 to Feb 1, 2025 | $5.00 / $15.00 | Archived page |
| gpt-4o-2024-08-06No longer on the page | Sep 2, 2024 to Feb 1, 2025 | $2.50 / $10.00 | Archived page |
| GPT-4o miniNo longer on the page | Aug 1, 2024 to Apr 1, 2025 | $0.15 / $0.60 | Archived page |
| gpt-4o-mini-2024-07-18No longer on the page | Aug 1, 2024 to Feb 1, 2025 | $0.15 / $0.60 | Archived page |
| gpt-4-turboNo longer on the page | Jun 1, 2024 to Feb 1, 2025 | $10.00 / $30.00 | Archived page |
| GPT-4oNo longer on the page | Nov 12, 2024 to Apr 1, 2025 | $2.50 / $10.00 | Archived page |
| GPT-4o, earlier | Jun 1, 2024 to Oct 1, 2024 | $5.00 / $15.00 | Archived page |
| gpt-4o-2024-05-13No longer on the page | Jun 1, 2024 to Feb 1, 2025 | $5.00 / $15.00 | Archived page |
| gpt-4-turbo-2024-04-09No longer on the page | May 1, 2024 to Feb 1, 2025 | $10.00 / $30.00 | Archived page |
| gpt-4-vision-previewNo longer on the page | May 1, 2024 to Feb 1, 2025 | $10.00 / $30.00 | Archived page |
| gpt-3.5-turbo-0125No longer on the page | Feb 1, 2024 to Feb 1, 2025 | $0.50 / $1.50 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-3.5-turbo-0301No longer on the page | Feb 1, 2024 to Feb 1, 2025 | $1.50 / $2.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-3.5-turbo-0613No longer on the page | Feb 1, 2024 to Feb 1, 2025 | $1.50 / $2.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-3.5-turbo-16k-0613No longer on the page | Feb 1, 2024 to Feb 1, 2025 | $3.00 / $4.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-4-0125-previewNo longer on the page | Feb 1, 2024 to Feb 1, 2025 | $10.00 / $30.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-3.5-turbo-1106No longer on the page | Dec 1, 2023 to Feb 1, 2025 | $1.00 / $2.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-3.5-turbo-instructNo longer on the page | Dec 1, 2023 to Feb 1, 2025 | $1.50 / $2.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-4No longer on the page | Dec 1, 2023 to Feb 1, 2025 | $30.00 / $60.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-4-1106-previewNo longer on the page | Dec 1, 2023 to Feb 1, 2025 | $10.00 / $30.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-4-1106-vision-previewNo longer on the page | Dec 1, 2023 to Apr 2, 2024 | $10.00 / $30.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-4-32kNo longer on the page | Dec 1, 2023 to Feb 1, 2025 | $60.00 / $120.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| babbage-002No longer on the page | Sep 1, 2023 to Feb 1, 2025 | $0.40 / $0.40 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| davinci-002No longer on the page | Sep 1, 2023 to Feb 1, 2025 | $2.00 / $2.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| GPT-3.5 Turbo 16K contextNo longer on the page | Jul 5, 2023 to Nov 5, 2023 | $3.00 / $4.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| GPT-3.5 Turbo 4K contextNo longer on the page | Jul 5, 2023 to Nov 5, 2023 | $1.50 / $2.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| gpt-3.5-turboNo longer on the page | Apr 1, 2023 to Jun 3, 2023 | $2.00 / $2.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| GPT-4 32K contextNo longer on the page | Apr 1, 2023 to Nov 5, 2023 | $60.00 / $120.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| GPT-4 8K contextNo longer on the page | Apr 1, 2023 to Nov 5, 2023 | $30.00 / $60.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000 |
| AdaNo longer on the page | Sep 5, 2022 to Jul 5, 2023 | $0.40 / $0.40 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| Ada, earlier | Nov 20, 2021 to Aug 3, 2022 | $0.80 / $0.80 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| BabbageNo longer on the page | Sep 5, 2022 to Jul 5, 2023 | $0.50 / $0.50 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| Babbage, earlier | Nov 20, 2021 to Aug 3, 2022 | $1.20 / $1.20 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| CurieNo longer on the page | Sep 5, 2022 to Jul 5, 2023 | $2.00 / $2.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| Curie, earlier | Nov 20, 2021 to Aug 3, 2022 | $6.00 / $6.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| DavinciNo longer on the page | Sep 5, 2022 to Jul 5, 2023 | $20.00 / $20.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
| Davinci, earlier | Nov 20, 2021 to Aug 3, 2022 | $60.00 / $60.00 | Archived pagePage priced per 1K tokens; multiplied by 1,000. One price for input and output |
Anthropic
38 archived copies of www.anthropic.com/api, www.anthropic.com/pricing, docs.anthropic.com/en/docs/about-claude/pricing, platform.claude.com/docs/en/about-claude/pricing, from Mar 4, 2024 to Nov 1, 2026. 28 models.
| Model | Seen at this price | Per 1M (in / out) | Source |
|---|---|---|---|
| Claude Haiku 5.5 | Nov 1, 2026 | $0.10 / $0.50 | Archived pageLower prompt-size tier |
| Claude Fable 5.1 | Oct 2, 2026 to Nov 1, 2026 | $10.00 / $50.00 | Archived page |
| Claude Mythos 5.1 | Oct 2, 2026 to Nov 1, 2026 | $10.00 / $50.00 | Archived page |
| Claude Opus 5.5 | Oct 2, 2026 to Nov 1, 2026 | $4.00 / $20.00 | Archived page |
| Claude Sonnet 5.5 | Oct 2, 2026 to Nov 1, 2026 | $2.00 / $10.00 | Archived page |
| Claude Opus 5 | Aug 1, 2026 to Nov 1, 2026 | $5.00 / $25.00 | Archived page |
| Claude Fable 5 | Jul 1, 2026 to Nov 1, 2026 | $10.00 / $50.00 | Archived page |
| Claude Mythos 5 | Jul 1, 2026 to Nov 1, 2026 | $10.00 / $50.00 | Archived page |
| Claude Sonnet 5 | Jul 1, 2026 to Nov 1, 2026 | $2.00 / $10.00 | Archived page |
| Claude Opus 4.8 | Jun 1, 2026 to Nov 1, 2026 | $5.00 / $25.00 | Archived page |
| Claude Opus 4.7 | May 4, 2026 to Nov 1, 2026 | $5.00 / $25.00 | Archived page |
| Claude Opus 4.6 | Mar 1, 2026 to Nov 1, 2026 | $5.00 / $25.00 | Archived page |
| Claude Sonnet 4.6 | Mar 1, 2026 to Nov 1, 2026 | $3.00 / $15.00 | Archived page |
| Claude Opus 4.5 | Dec 1, 2025 to Nov 1, 2026 | $5.00 / $25.00 | Archived page |
| Claude Haiku 4.5 | Nov 19, 2025 to Nov 1, 2026 | $1.00 / $5.00 | Archived page |
| Claude Sonnet 4.5 | Nov 19, 2025 to Nov 1, 2026 | $3.00 / $15.00 | Archived page |
| Claude Opus 4.1 | Sep 2, 2025 to Nov 1, 2026 | $15.00 / $75.00 | Archived page |
| Claude Opus 4 | Jun 3, 2025 to Nov 1, 2026 | $15.00 / $75.00 | Archived page |
| Claude Sonnet 4 | Jun 3, 2025 to Nov 1, 2026 | $3.00 / $15.00 | Archived page |
| Claude Sonnet 3.7No longer on the page | Mar 3, 2025 to May 4, 2026 | $3.00 / $15.00 | Archived page |
| Claude Haiku 3.5 | Jan 1, 2025 to Nov 1, 2026 | $0.80 / $4.00 | Archived page |
| Claude Haiku 3.5, earlier | Dec 3, 2024 | $1.00 / $5.00 | Archived page |
| Claude Sonnet 3.5No longer on the page | Jun 20, 2024 to Sep 12, 2025 | $3.00 / $15.00 | Archived page |
| Claude 2.0No longer on the page | Mar 4, 2024 to Oct 3, 2024 | $8.00 / $24.00 | Archived page |
| Claude 2.1No longer on the page | Mar 4, 2024 to Oct 3, 2024 | $8.00 / $24.00 | Archived page |
| Claude 3 SonnetNo longer on the page | Mar 4, 2024 to Jan 1, 2025 | $3.00 / $15.00 | Archived page |
| Claude Haiku 3No longer on the page | Mar 4, 2024 to May 4, 2026 | $0.25 / $1.25 | Archived page |
| Claude InstantNo longer on the page | Mar 4, 2024 to Oct 3, 2024 | $0.80 / $2.40 | Archived page |
| Claude Opus 3No longer on the page | Mar 4, 2024 to May 4, 2026 | $15.00 / $75.00 | Archived page |
33 archived copies of ai.google.dev/pricing, ai.google.dev/gemini-api/docs/pricing, from Apr 2, 2024 to Nov 1, 2026. 27 models.
| Model | Seen at this price | Per 1M (in / out) | Source |
|---|---|---|---|
| Gemini 4 Argon | Nov 1, 2026 | $2.00 / $10.00 | Archived pagePrice through 2026-11-30 |
| Gemini 3.8 Flash | Oct 1, 2026 to Nov 1, 2026 | $0.75 / $3.75 | Archived pagePrice through 2026-12-31 |
| Gemini 3.7 FlashNo longer on the page | Sep 1, 2026 to Oct 1, 2026 | $0.75 / $3.75 | Archived pagePrice through 2026-12-31 |
| Gemini 3.5 Flash-Lite | Aug 1, 2026 to Nov 1, 2026 | $0.30 / $2.50 | Archived pageText/image/video/audio input |
| Gemini 3.6 Flash | Sep 1, 2026 to Nov 1, 2026 | $0.75 / $3.75 | Archived pagePrice through 2026-12-31 |
| Gemini 3.6 Flash, earlier | Aug 1, 2026 | $1.50 / $7.50 | Archived page |
| Gemini Robotics ER 2 Preview | Oct 1, 2026 to Nov 1, 2026 | $1.00 / $5.00 | Archived pageText/image/video/audio input; price through 2026-12-31 |
| Gemini Robotics ER 2 Preview, earlier | Aug 1, 2026 to Sep 1, 2026 | $2.00 / $10.00 | Archived pageText/image/video/audio input |
| Gemini 3.1 Flash-Lite | Jun 2, 2026 to Nov 1, 2026 | $0.25 / $1.50 | Archived pageText/image/video input |
| Gemini 3.5 FlashNo longer on the page | Jun 2, 2026 to Oct 1, 2026 | $1.50 / $9.00 | Archived page |
| Gemini Robotics ER 1.6 PreviewNo longer on the page | May 1, 2026 to Sep 1, 2026 | $1.00 / $5.00 | Archived pageText/image/video input |
| Gemini 3.1 Flash-Lite PreviewNo longer on the page | Apr 1, 2026 to May 1, 2026 | $0.25 / $1.50 | Archived pageText/image/video input |
| Gemini 3.1 Pro Preview | Mar 1, 2026 to Nov 1, 2026 | $2.00 / $12.00 | Archived pagePrompts up to 200k tokens |
| Gemini 3 Flash Preview | Jan 1, 2026 to Nov 1, 2026 | $0.50 / $3.00 | Archived pageText/image/video input |
| Gemini 3 Pro PreviewNo longer on the page | Dec 6, 2025 to Mar 1, 2026 | $2.00 / $12.00 | Archived pagePrompts up to 200k tokens |
| Gemini 2.5 Computer Use PreviewNo longer on the page | Nov 3, 2025 to Sep 1, 2026 | $1.25 / $10.00 | Archived pagePrompts up to 200k tokens |
| Gemini Robotics-ER 1.5 PreviewNo longer on the page | Oct 2, 2025 to Apr 1, 2026 | $0.30 / $2.50 | Archived pageText/image/video input |
| Gemini 2.5 Flash-Lite | Aug 1, 2025 to Nov 1, 2026 | $0.10 / $0.40 | Archived pageText/image/video input |
| Gemini 2.5 Flash | Jul 1, 2025 to Nov 1, 2026 | $0.30 / $2.50 | Archived pageText/image/video input |
| Gemini 2.5 Flash-Lite PreviewNo longer on the page | Jul 1, 2025 to Aug 1, 2026 | $0.10 / $0.40 | Archived pageText/image/video input |
| Gemini 2.5 Pro | Jul 1, 2025 to Nov 1, 2026 | $1.25 / $10.00 | Archived pagePrompts up to 200k tokens |
| Gemini 2.5 Flash PreviewNo longer on the page | Oct 2, 2025 to Feb 1, 2026 | $0.30 / $2.50 | Archived pageText/image/video input |
| Gemini 2.5 Flash Preview, earlier | May 2, 2025 to Jun 3, 2025 | $0.15 / $0.60 | Archived pageText/image/video input; non-thinking output |
| Gemini 2.5 Pro PreviewNo longer on the page | May 2, 2025 to Jun 3, 2025 | $1.25 / $10.00 | Archived pagePrompts up to 200k tokens |
| Gemini 2.0 FlashNo longer on the page | Feb 11, 2025 to Aug 1, 2026 | $0.10 / $0.40 | Archived pageText/image/video input |
| Gemini 2.0 Flash-LiteNo longer on the page | Feb 11, 2025 to Aug 1, 2026 | $0.075 / $0.30 | Archived page |
| Gemini 1.5 Flash-8BNo longer on the page | Nov 2, 2024 to Oct 2, 2025 | $0.0375 / $0.15 | Archived pagePrompts up to 128k tokens |
| Gemini 1.5 FlashNo longer on the page | Sep 4, 2024 to Oct 2, 2025 | $0.075 / $0.30 | Archived pagePrompts up to 128k tokens |
| Gemini 1.5 Flash, earlier | Jun 3, 2024 to Aug 3, 2024 | $0.35 / $1.05 | Archived pagePrompts up to 128k tokens |
| Gemini 1.0 ProNo longer on the page | Apr 2, 2024 to Feb 11, 2025 | $0.50 / $1.50 | Archived page |
| Gemini 1.5 ProNo longer on the page | Nov 2, 2024 to Oct 2, 2025 | $1.25 / $5.00 | Archived pagePrompts up to 128k tokens |
| Gemini 1.5 Pro, earlier | Jun 3, 2024 to Sep 4, 2024 | $3.50 / $10.50 | Archived pagePrompts up to 128k tokens |
| Gemini 1.5 Pro, earlier | Apr 2, 2024 to May 2, 2024 | $7.00 / $21.00 | Archived page |
DeepSeek
24 archived copies of api-docs.deepseek.com/quick_start/pricing, from Nov 7, 2024 to Nov 1, 2026. 5 models.
| Model | Seen at this price | Per 1M (in / out) | Source |
|---|---|---|---|
| deepseek-flash | Oct 3, 2026 to Nov 1, 2026 | $0.30 / $1.20 | Archived pagePeak-hours rate; the page lists off-peak at half |
| deepseek-v4-flashNo longer on the page | May 1, 2026 to Aug 1, 2026 | $0.14 / $0.28 | Archived page |
| deepseek-v4-pro | Oct 3, 2026 to Nov 1, 2026 | $1.32 / $3.96 | Archived pagePeak-hours rate; the page lists off-peak at half |
| deepseek-v4-pro, earlier | Jun 2, 2026 to Aug 1, 2026 | $0.435 / $0.87 | Archived page |
| deepseek-v4-pro, earlier | May 1, 2026 | $1.74 / $3.48 | Archived pageTemporary discount shown beside the list price: $0.435 / $0.87 until 2026/05/31 15:59 UTC |
| deepseek-reasonerNo longer on the page | Oct 4, 2025 to Apr 3, 2026 | $0.28 / $0.42 | Archived page |
| deepseek-reasoner, earlier | Feb 7, 2025 to Sep 1, 2025 | $0.55 / $2.19 | Archived page |
| deepseek-chatNo longer on the page | Oct 4, 2025 to Apr 3, 2026 | $0.28 / $0.42 | Archived page |
| deepseek-chat, earlier | Jan 3, 2025 to Sep 1, 2025 | $0.27 / $1.10 | Archived pageTemporary discount shown beside the list price: $0.14 / $0.28 until 2025-02-08 16:00 (UTC) |
| deepseek-chat, earlier | Nov 7, 2024 to Dec 4, 2024 | $0.14 / $0.28 | Archived page |
Mistral
27 archived copies of docs.mistral.ai/platform/pricing, mistral.ai/technology, mistral.ai/pricing, from Mar 7, 2024 to Jul 1, 2026. 42 models.
| Model | Seen at this price | Per 1M (in / out) | Source |
|---|---|---|---|
| Mistral Medium 3.5 | May 9, 2026 to Jul 1, 2026 | $1.50 / $7.50 | Archived page |
| Mistral Small 4 | Apr 6, 2026 to Jul 1, 2026 | $0.15 / $0.60 | Archived page |
| Devstral 2 | Feb 3, 2026 to Jul 1, 2026 | $0.40 / $2.00 | Archived page |
